


PR FJ 3A
Technical Specification
| power supply | 1P 110V/220V 50Hz/60Hz 400W |
| machine dimensions | L 1650 mm x W 980 mm x H (Table height + 890 mm |
| machine weight | 300 Kg |
| table height | 550mm~750mm (adjustable) |
| convey speed | 19M/min |
| carton dimensions | L (200-550) mm, W (150-480) mm, H (120-480) mm |
| adhesive tape spec | 48~72mm |
| adhesive tape material | kraft paper, or, BOPP |
| electric components motor | Taiwan Luson |
| Air Pressure | 4-6 kg F/cm2 |
| pneumatic Components | TaiwaAutomaticaly folds carton top flaps |
| Make | PackRight |
Features
Automatically convey and seal carton top and bottom.
Side Belts Drive
Manual adjustment for different carton width and height.
TECHNICAL SPECIFICATIONS Airtac

